<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Find your best colors</title>
	<atom:link href="http://powertochange.com/life/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://powertochange.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jun 2012 03:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: gelan</title>
		<link>http://powertochange.com/life/color/comment-page-1/#comment-77215</link>
		<dc:creator>gelan</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://thelife.com/self/color/#comment-77215</guid>
		<description>Hi - try the paint section of any hardware store for a huge variety of color chips. You can also download the pantone color chart, used in printing. This is a huge and exact database of color tones. There is a website that lets you then download by the chip at http://www.pantone.com/pages/pantone/colorfinder.aspx. You need the big chart because you have to download the individual chips by their pantone number. If you have a good color printer, you can print an exact list of your own custom colors!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; try the paint section of any hardware store for a huge variety of color chips. You can also download the pantone color chart, used in printing. This is a huge and exact database of color tones. There is a website that lets you then download by the chip at <a href="http://www.pantone.com/pages/pantone/colorfinder.aspx" rel="nofollow">http://www.pantone.com/pages/pantone/colorfinder.aspx</a>. You need the big chart because you have to download the individual chips by their pantone number. If you have a good color printer, you can print an exact list of your own custom colors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Moseley</title>
		<link>http://powertochange.com/life/color/comment-page-1/#comment-65664</link>
		<dc:creator>Michelle Moseley</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://thelife.com/self/color/#comment-65664</guid>
		<description>Hi,

Can you tell me where I can find color swatches so I can match up the correct colors when I am out shopping? Some colors are hard to determine if they are warm or cool, such as brown and green. 

Thanks.

Michelle</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you tell me where I can find color swatches so I can match up the correct colors when I am out shopping? Some colors are hard to determine if they are warm or cool, such as brown and green. </p>
<p>Thanks.</p>
<p>Michelle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

