<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Power to Change &#187; mumbai</title>
	<atom:link href="http://powertochange.com/tags/mumbai/feed/" rel="self" type="application/rss+xml" />
	<link>http://powertochange.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Power to Change 2012 </copyright>
	<managingEditor>blogadmin@truthmedia.com (Power to Change)</managingEditor>
	<webMaster>blogadmin@truthmedia.com (Power to Change)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://talk.thelife.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Power to Change</title>
		<link>http://powertochange.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Power to Change</itunes:author>
	<itunes:owner>
		<itunes:name>Power to Change</itunes:name>
		<itunes:email>blogadmin@truthmedia.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://talk.thelife.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>The Top 10</title>
		<link>http://powertochange.com/blogposts/2008/12/29/the-top-10/</link>
		<comments>http://powertochange.com/blogposts/2008/12/29/the-top-10/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 10:00:02 +0000</pubDate>
		<dc:creator><a href="http://powertochange.com/blogposts/author/dani/">Dani</a></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[breakups]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[economic downward spiral]]></category>
		<category><![CDATA[fidel castro]]></category>
		<category><![CDATA[first black president]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[ingrid betancourt]]></category>
		<category><![CDATA[made in china]]></category>
		<category><![CDATA[marriott hotel]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[re-cap]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sports moments]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top 10 news stories]]></category>

		<guid isPermaLink="false">http://thelife.com/?p=11316</guid>
		<description><![CDATA[At the end of any year, the Top 10 lists come pouring out of the woodwork. Top 10 Albums, Top 10 Breakups, Top 10 Sports Moments, you name it. TIME magazine online provides the Top 10 News Stories of 2008: 1. Our economic downward spiral 2. America&#8217;s first black president, Barack Obama, is elected 3. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin:0 0 5px 15px;" title="barack" src="http://thelife.com:80/wp-content/uploads/2008/12/barack.jpg" alt="" width="290" height="241" align="right" />At the end of any year, the Top 10 lists come pouring out of the woodwork. Top 10 Albums, Top 10 Breakups, Top 10 Sports Moments, you name it. <a href="http://www.time.com/time/specials/2008/top10" target="_blank">TIME</a> magazine online provides the Top 10 News Stories of 2008:</p>
<p><em>1. Our economic downward spiral<br />
2. America&#8217;s first black president, Barack Obama, is elected<br />
3. Mumbai under siege<br />
4. Pakistan blast at the Marriott Hotel<br />
5. Pirates ruling the seas off of Africa<br />
6. Georgia vs. Russia conflict<br />
7. The &#8220;Made in China&#8221; scare<br />
8. Fidel Castro&#8217;s reign came to an end<br />
9. The rescue of Ingrid Betancourt in Colombia<br />
10. Natural disasters: the cyclone in Burma and the earthquake in Sichuan, China</em></p>
<p>I&#8217;m always drawn to the Top 10 News Stories because they capture the raw reality of things that were felt around the globe. It&#8217;s incredible to look back on that list now and think, &#8220;Wow. That all happened <em>just</em> this year.&#8221; Things that shattered our ideals, revolutionized our politics, and painted a different landscape for what is to come.</p>
<p>If you have some time, take a few minutes to reflect. Ask yourself, what will I remember most about 2008? <strong>What stands out in your mind as the event that most affected you?</strong></p>
<p><span style="font-size:smaller;">Image credit: <a href="http://flickr.com/photos/iowapolitics/2990323270/" target="_blank">IowaPolitics.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://powertochange.com/blogposts/2008/12/29/the-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragedy in Mumbai</title>
		<link>http://powertochange.com/blogposts/2008/11/27/tragedy-in-mumbai/</link>
		<comments>http://powertochange.com/blogposts/2008/11/27/tragedy-in-mumbai/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 05:42:21 +0000</pubDate>
		<dc:creator><a href="http://powertochange.com/blogposts/author/darren/">Darren Hewer</a></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://thelife.com/?p=10754</guid>
		<description><![CDATA[Commandos are fighting to clear the last gunmen from two luxury hotels in Mumbai, more than 24 hours after a series of attacks across the city. The Taj Mahal hotel was nearly free of gunmen, officials said, but operations continued at the Oberoi-Trident hotel. Gunmen targeted at least seven sites in Mumbai late on Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Commandos are fighting to clear the last gunmen from two luxury hotels in Mumbai, more than 24 hours after a series of attacks across the city.</p>
<p>The Taj Mahal hotel was nearly free of gunmen, officials said, but operations continued at the Oberoi-Trident hotel.</p>
<p>Gunmen targeted at least seven sites in Mumbai late on Wednesday, opening fire indiscriminately on crowds at a major railway station, the two hotels, the Jewish centre and a cafe frequented by foreigners.</p>
<p>The attacks are the worst in the city since nearly 200 people were killed in a series of bombings in 2006. (Source: <a href="http://news.bbc.co.uk/2/hi/south_asia/7753177.stm">BBC News</a>)</p></blockquote>
<p>The latest tragic terrorism attack has occurred in Mumbai, India. Current estimates have at least 125 people dead. For those of us who are looking on from the outside, all we can do is hope and pray that these heinous acts will be stopped soon, and continue to hope and pray for those who are hurting and left behind even after the dust settles and smoke clears.</p>
<p>Our resources <a href="http://thelife.com/discover/world/disaster/">dealing with disaster</a> may be helpful if you or someone you know has been directly affected by this catastrophe. Please also feel free to post your reactions to these tragic events in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://powertochange.com/blogposts/2008/11/27/tragedy-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

